All Categories
Brand | DAIKIN |
Model Number | FTKL12TV16WD |
Power Supply | (220-240V) |
COP | 3.15 |
EER | 10.811 |
PAM | Control |
Refrigerant | R32 |
Dimensions | 298x800x229 (HxWxD) Indoor unit |
Dimensions | 550x765x285 (HxWxD) outdoor unit |
Indoor unit | ON/OFF switch |
Vertical Auto Swing | Up and Down |
Horizontal Auto Swing | Left and Right |
Feature | Energy Saving during standby operation, 3-D airflow, Auto fan speed, ECONO mode, Indoor unit ON/OFF switch, PAM Control, Vertical Auto Swing ( Up & Down ) , Horizontal Auto Swing ( Left & Right ) , R/C With Back Light |
Cooling capacity Rated Full/Half | (min.~max.)12000BTU/5970 (5970~12000) |
Indoor Operation Sound | (dBA): 40/36/32/29/26 |
Service Warranty | 1 Years |
Parts Warranty | 1 Years |
Compressor Warranty | 5 Years |
Technology | Inverter |
---|
Secured and trusted checkout with
Validate your login