All Categories
Brand | DAIKIN |
Model Number | JTKJ18TV16UD |
Power Supply | (220-240V) |
COP | 4.09 |
EER | 13.97 |
PAM | Control |
Refrigerant | R32 |
Dimensions | 298 x 885 x 229 HxWxD (indoor unit) |
Dimensions | 595x845x300 HxWxD (outdoor unit) |
Indoor unit | ON/OFF switch |
Vertical Auto Swing | Up and Down |
Horizontal Auto Swing | Left and Right |
Feature | Energy Saving during standby operation, 3-D airflow, Auto fan speed, ECONO mode, Indoor unit ON/OFF switch, PAM Control, Vertical Auto Swing ( Up & Down ) , Horizontal Auto Swing ( Left & Right ) , R/C With Back Light |
Cooling capacity Rated Full/Half | (min.~max.)18016BUT/9008 (3412~20472) |
Indoor Operation Sound | (dBA): 40/36/32/29/26 |
Service Warranty | 1 Years |
Parts Warranty | 1 Years |
Compressor Warranty | 5 Years |
Technology | Inverter |
---|
Secured and trusted checkout with
Validate your login