All Categories
Brand | Gree |
Model Number | GS-24XTWV32 |
Power Supply | 1ph 220~240V 50Hz |
COP | 3.21 |
EER | 3.62 |
PAM | Wireless Remote |
Refrigerant | R32A |
Dimensions | 840 × 240 × 840/ 950 × 60 × 950 |
Dimensions | 980 ×790× 427 |
Indoor unit(Kg) | 26/32 |
Vertical Auto Swing | Yes |
Horizontal Auto Swing | No |
Feature | The thermal air flow sensor on flow-through-basis is an air velocity anemometer for determination of the amount and the direction of a three-dimensional air flow in a gaseous fluid. The main application field is the determination of very low air velocities with changeable flow direction and high turbulence rates. |
Cooling capacity Rated Full/Half | 24000 BTU |
Indoor Operation Sound(dB) | 42/57 |
Service Warranty | 01 (One) Year |
Parts Warranty | 01 (One) Year |
Compressor Warranty | 10 (Ten) Years |
Technology | Inverter |
---|
Secured and trusted checkout with
Validate your login