All Categories
Brand | Samsung |
Model Number | RF60A91C322/ML |
Gross Capacity | 579 (Liter) |
Net Capacity | 475 (Liter) |
Gross for Freezer | 199 (Liter) |
Gross for Refrigerator | 380 (Liter) |
Refrigerant | R600a |
Smart Conversion | 2 Mode (Cooling Feature) |
Power Cool Function | No (Cooling Feature) |
Power Freeze Function | No (Cooling Feature) |
No Frost | Yes (Cooling Feature) |
Deodorizer | No (Refrigerator Feature) |
Number of Shelf (Total) | 4EA (Refrigerator Feature) |
Number of Vegetable & Fruit Drawer | 2EA (Refrigerator Feature) |
Number of Door Pocket | 5EA (Refrigerator Feature) |
Egg Container (Egg Tray) | Yes (Refrigerator Feature) |
Interior LED Light | Yes (Refrigerator Feature) |
Ice Maker | Movable (Freezer Feature) |
Number of Shelf (Total) | 4EA (Freezer Feature) |
Number of Door Pocket | 5EA(Freezer Feature) |
Compressor | Digital Inverter Compressor |
Net Depth without Door Handle(mm) | 716 mm |
Digital Inverter | Yes |
Net Dimension (WxHxD) | 610 x 716 x 1780 mm |
Net Width | 817 mm |
Net Case Height with Hinge(mm) | 1776 mm |
Refrigerator Feature | Number of Shelf (Total): 3 EA, Number of Door Pocket: 3 EA, Interior LED Light: Top LED |
Freezer Feature | Number of Drawer: 3 EA, Icemaker: Ice Tray |
Service Warranty | 2 Years |
Parts Warranty | 2 Years |
Compressor Warranty | 10 Years |
Secured and trusted checkout with
Validate your login