All Categories
Brand | Samsung |
Model Number | RT65K7058BS/D2 |
Gross Capacity | 551 (Liter) |
Net Capacity | 440 (Liter) |
Gross for Freezer | 132 (Liter) |
Gross for Refrigerator | 333 (Liter) |
Refrigerant | R600a |
Smart Conversion | 2 Mode (Cooling Feature) |
Power Cool Function | No (Cooling Feature) |
Power Freeze Function | No (Cooling Feature) |
No Frost | Yes (Cooling Feature) |
Deodorizer | No (Refrigerator Feature) |
Number of Shelf (Total) | 3EA (Refrigerator Feature) |
Number of Vegetable & Fruit Drawer | 1EA (Refrigerator Feature) |
Number of Door Pocket | 4EA (Refrigerator Feature) |
Egg Container (Egg Tray) | Yes (Refrigerator Feature) |
Interior LED Light | Yes (Refrigerator Feature) |
Ice Maker | Movable (Freezer Feature) |
Number of Shelf (Total) | 1EA (Freezer Feature) |
Number of Door Pocket | 2EA(Freezer Feature) |
Compressor | Digital Inverter Compressor |
Net Depth without Door Handle(mm) | 720 mm |
Digital Inverter | Yes |
Net Dimension (WxHxD) | 700 x 726 x 1785 mm |
Net Width | 87.5 kg |
Net Case Height with Hinge(mm) | 1855 mm |
Refrigerator Feature | Number of Shelf (Total): 3 EA, Number of Door Pocket: 3 EA, Interior LED Light: Top LED |
Freezer Feature | Number of Drawer: 3 EA, Icemaker: Ice Tray |
Service Warranty | 2 Years |
Parts Warranty | 2 Years |
Compressor Warranty | 10 Years |
Secured and trusted checkout with
Validate your login