All Categories
- Air Conditioner
- Television
Features
All Television
- Home Appliance
Kitchen Appliance
- Audio & Visual
- Gadget & Life Style
- TV Accessories
- Office Equipment
- Gaming
- Monitor and Displays
- Health & Beauty
- Router & Network
- Laptop
Main Features | ||
Display Type | LCD | |
Screen Size | 75" | |
Resolution | 4K UHD (3840 x 2160) | |
Refresh rate | 60Hz | |
Contrast Ratio | Dynamic Contrast Enhancer | |
Viewing angle | 178° | |
Aspect Ratio | 16:9 | |
Processor | 4K HDR Processor X1™ | |
Storage | 16GB | |
Operating System | Android TV | |
Connectivity | ||
USB | 2x USB (Side) | |
HDMI | 4x HDMI (4Side) | |
Bluetooth | Version 5.3 | |
Wi-Fi | Wi-Fi 6 (802.11ax) | |
Others | HDCP2.3(for HDMI™1/2/3/4) RS-232C Control VESA Compatibility: 300 x 300 mm Built-in Apps: Netflix, Prime Video, Disney+, YouTube, Apple TV, and more Streaming Support: Chromecast built-in, AirPlay® 2 | |
Audio | ||
Audio Output | 10W + 10W | |
Speaker System | Dolby Audio, Dolby Atmos | |
Power | ||
Power Supply | 50/60 Hz, 220 V - 240 V AC | |
Remote Control | Standard Remote | |
Standby Power Consumption | Jordan/UAE/Egypt/Saudi Arabia: 0.50 W, Others: 0.5 W | |
Physical Specification | ||
Dimension (L x W x H) | TV without Stand: 1901 x 1090 x 73 mm TV with Stand: 1901 x 1177 x 456 mm | |
Weight | TV Weight without Stand: 43.6 kg TV Weight with Stand: 45.2 kg |
Secured and trusted checkout with
Validate your login