All Categories
- Air Conditioner
- Television
All Television
- Home Appliance
Kitchen Appliance
- Audio & Visual
- Gadget & Life Style
- TV Accessories
- Office Equipment
- Gaming
- Monitor and Displays
- Health & Beauty
- Router & Network
- Laptop
Section | Specification | Details |
---|---|---|
Display | ||
Display Type | 4K UHD | |
Resolution | 3840 × 2160 | |
Color Gamut | DCI-P3 90% (typ) | |
Color Depth | 1.07 billion | |
Refresh Rate | 60Hz | |
Viewing Angle | 178°(H)/178°(V) | |
HDR Support | Dolby Vision®, HDR10, HLG | |
Audio | ||
Audio Output | 2 × 12 W | |
Performance | ||
Operating System | Android TV | |
CPU | Quad A55 | |
GPU | Mali G52 MP2 | |
RAM | 2GB | |
ROM | 16GB | |
Smart Features | ||
Features | Google Assistant, Chromecast built-in, Smart home control hub | |
Design | ||
Design | No-bezel, Black | |
Dimensions (with base) | 957.2 × 244.4 × 609.8 mm | |
Dimensions (without base) | 957.2 × 79.7 × 558.8 mm | |
Packing Size | 1075 × 142 × 652 mm | |
Weight (with base) | 6.97 kg | |
Weight (without base) | 6.84 kg | |
Packing Weight | 9.17 kg | |
Material | Metal frame, Plastic stand | |
Connectivity | ||
Bluetooth | Bluetooth 5.0 | |
Wi-Fi | 2.4GHz/5GHz | |
HDMI | HDMI × 3 (1 with eARC) | |
USB | USB 2.0 × 2 | |
Ethernet | Ethernet port | |
Additional Ports | AV, Optical Audio Out, 3.5mm jack, CI+ Slot | |
Power | ||
Power Requirements | 95W, 100-240V ~ 50/60Hz | |
Environmental Conditions | ||
Operating Temperature | 0℃~40℃ | |
Operating Humidity | 20%~80% | |
Storage Temperature | -15℃~45℃ | |
Storage Humidity | < 80% | |
Included Accessories | ||
Accessories | 360° Bluetooth remote control, Screws bag, Stand set, Power cable, User manual, Warranty card |
Secured and trusted checkout with
Validate your login